Experience "Owner-Lived" Quality. This is a pristine, designer townhouse built in 2022 and meticulously maintained by the owner. Tucked away at the end of a quiet cul-de-sac with a serene wooded view, this home offers luxury finishes and smart technology designed for the modern professional. ?? The Professional's "5-Minute Circle" Corporate Hubs: Ultra-fast commute to Wells Fargo CIC, TIAA, and University Medical buildings. Essentials: < 5 mins to Target, Food Lion, and the LYNX Blue Line Leisure: Immediate access to Mallard Creek Greenway and Reedy Creek Nature Preserve. ?? Interior Highlights & Expanded Primary Suite Executive Primary Suite: Features an oversized primary bedroom with ample space for a King-sized bed plus a reading nook or private workspace. Includes a generous walk-in closet. Spa Amenities: Both full bathrooms come equipped with high-quality bidets and upgraded dual-function shower heads. Window Treatments: Move-in ready with curtain rods installed throughout. Bedrooms feature top-down/bottom-up room-darkening blinds, while the living room has elegant wooden blinds. Turn-Key: Ceiling fans and lights are pre-installed in EVERY room. ?? Utilities & Zero-Maintenance Living INCLUDED: Rent covers Water, Trash Pickup, and all Lawn Maintenance. PURITY: Under-sink RO (Reverse Osmosis) Water Filtration system for bottled-quality water. TENANT PAYS: Gas, Electricity, and Internet. ?? Smart Tech & Chef’s Kitchen LG Smart Suite: Top-tier LG Refrigerator (Dual Freezers) and high-efficiency LG Remote-Start Laundry. Cooking: Premium 4-burner GE Gas Range, dishwasher, and microwave. Smart Energy: Dual Nest Thermostats (independent floor control) and an Attic Fan to minimize utility costs. ?? Listing Details Status: First time on the rental market (built 2022). Layout: 1,750 sqft | 3 Bed | 2.5 Bath (Spacious Corner Unit). Orientation: North-East facing (Beautiful morning sun). Parking: 1-car garage + 1-car driveway.
| MLS#: | 4344339 |
| Price: | $2,175 |
| Square Footage: | 0 |
| Bedrooms: | 0 |
| Bathrooms: | 3.3 |
| Year Built: | 2021 |
| Type: | Townhouse |
Based on information submitted to the MLS GRID as of 2026-03-21 06:00:00. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Contact An Agent:













