<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman and Charlotte Property Management<title></title>
</title>
	<atom:link href="http://www.yourcharlottepropertymanagement.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourcharlottepropertymanagement.com</link>
	<description>Property Management and Rentals in Charlotte and Lake Norman</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Awesome Lake Norman Waterfront Home For Rent</title>
		<link>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent</link>
		<comments>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Charlotte Property Management]]></category>
		<category><![CDATA[Lake Norman Property Management]]></category>
		<category><![CDATA[lake norman rentals]]></category>

		<guid isPermaLink="false">http://www.yourcharlottepropertymanagement.com/?p=916</guid>
		<description><![CDATA[Great room! Computer Room on Main by Kitchen! Stone Tile in all Baths! Master BR is Huge with Vaulted Ceilings-Master Bath has Walk-in Round Shower,Dual Sinks,Huge Closet! 2 Bedrooms Up with Bonus Room! Year Round Water! 2nd Extra Deeded Boatslip! Over 1000 sq ft of outdoor living area. This home is being left partially furnished... <a href="http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Extertior-Back.jpg"><img class="alignnone size-medium wp-image-919" title="Lake Norman Waterfront For Rent" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Extertior-Back-300x234.jpg" alt="Lake Norman Waterfront For Rent" width="300" height="234" /></a></p>
<p>Great room! Computer Room on Main by Kitchen! Stone Tile in all Baths! Master BR is  Huge with Vaulted Ceilings-Master Bath has Walk-in Round Shower,Dual Sinks,Huge Closet! 2  Bedrooms Up with Bonus Room! Year Round Water! 2nd Extra Deeded Boatslip! Over 1000 sq ft of  outdoor living area.</p>
<p>This home is being left partially furnished because of space.  The items being left are awesome!</p>
<ul>
<li>Master Bedroom Suite</li>
<li>61 Inch TV</li>
<li>TV&#8217;s in Most Rooms</li>
<li>Pool Table</li>
<li>Washer Dryer</li>
<li>Stainless Appliances</li>
<li>Boat Lift</li>
<li>more&#8230;</li>
</ul>
<p>See the <a href="http://www.seetheproperty.com/presentation_v2/presentation.php?order_id=64963&amp;mode=unbranded&amp;ws=1" target="_blank">Virtual Tour</a><br />

<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/master-bath-5' title='Master Bath'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Master-Bath-150x150.jpg" class="attachment-thumbnail" alt="Master Bath" title="Master Bath" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/kitchen-5' title='Kitchen'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Kitchen1-150x150.jpg" class="attachment-thumbnail" alt="Kitchen1 150x150 Awesome Lake Norman Waterfront Home For Rent" title="Kitchen" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/master-bedroom-4' title='Master bedroom'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Master-bedroom-150x150.jpg" class="attachment-thumbnail" alt="Master bedroom" title="Master bedroom" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/patio' title='Patio'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Patio-150x150.jpg" class="attachment-thumbnail" alt="Patio 150x150 Awesome Lake Norman Waterfront Home For Rent" title="Patio" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/extertior-back' title='Lake Norman Waterfront For Rent'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Extertior-Back-150x150.jpg" class="attachment-thumbnail" alt="Lake Norman Waterfront For Rent" title="Lake Norman Waterfront For Rent" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/lake-view-2' title='Lake View'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Lake-View-150x150.jpg" class="attachment-thumbnail" alt="Lake View" title="Lake View" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/bonus-room' title='Bonus Room'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Bonus-Room-150x150.jpg" class="attachment-thumbnail" alt="Bonus Room" title="Bonus Room" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/den-3' title='Den'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Den1-150x150.jpg" class="attachment-thumbnail" alt="Den1 150x150 Awesome Lake Norman Waterfront Home For Rent" title="Den" /></a>
<br />
<div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 4000<br /><b>Address:</b> 135 Sumter<br /><b>City:</b> Mooresville<br /><b>State:</b> NC<br /><b>Pets(Y/N)</b> N<br /><b>Security Deposit</b> 2 Months Rent<br /><b>Pet Deposit</b> <br /></div><div class="property-details-col2"><b>MLS # (if any):</b> <br /><b>Square Feet:</b> 4500<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 3.5<br /><b>Lease Term</b> 12 months<br /></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-lake-norman-waterfront-home-for-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Rent Your Charlote Area Home?</title>
		<link>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/should-you-rent-your-charlote-area-home</link>
		<comments>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/should-you-rent-your-charlote-area-home#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Management Tips]]></category>
		<category><![CDATA[Charlotte Property Management]]></category>
		<category><![CDATA[Lake Norman Property Management]]></category>

		<guid isPermaLink="false">http://www.yourcharlottepropertymanagement.com/?p=912</guid>
		<description><![CDATA[Becoming a landlord also offers some handsome tax perks. While rental income is taxed as ordinary income, your tax bill could easily be eliminated thanks to the numerous deductions on expenses and depreciation. There is, however, one major exception: If you eventually sell the house and qualify for the capital-gains tax exemption , you&#8217;ll be... <a href="http://www.yourcharlottepropertymanagement.com/charlotte-property-management/should-you-rent-your-charlote-area-home" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Becoming a landlord also offers some handsome tax perks. While rental income is taxed as ordinary income, your tax bill could easily be eliminated thanks to the numerous deductions on expenses and depreciation. There is, however, one major exception: If you eventually sell the house and qualify for the capital-gains tax exemption , you&#8217;ll be taxed on the amount you depreciate, which could make renting out your home considerably less attractive.  Ask Your CPA! </p>
<p>Let&#8217;s talk expenses first. You can deduct pretty much any out-of-pocket expenses related to owning and managing the property. This includes your mortgage interest payments and property taxes (same as if this were your primary residence). It also includes other expenses, like advertising or broker fees, the costs of repairs to the property, maintenance expenses such as cleaning services, utilities and management company fees, the cost of fire and liability insurance, and even travel and local transportation expenses incurred for the maintenance of the property and collection of rent.</p>
<p>Then there&#8217;s the &#8220;phantom deduction&#8221; called depreciation. Just divide the fair market value of the property at the time you start renting it out (excluding the cost of land) by its recovery period — which is 27.5 years for residential rental property. Bingo! There&#8217;s your annual depreciation. For example, if the home is worth $550,000, you divide that by 27.5 and get a $20,000 annual deduction. If you have another $10,000 in out-of-pocket expenses, which are also deductible, you can get $30,000 in rent tax-free. Improvements can&#8217;t be deducted, but you recover their cost by depreciation. The good news is, you typically depreciate the cost of any appliances, carpeting, furniture or plumbing over only five years. So if you buy a new $1,000 dishwasher for your rental, you can deduct $200 a year from your rental income for five years. (This is pretty complicated stuff, so be sure to talk with a CPA before you file your returns.)</p>
<p>Source of this article is <a href="http://www.smartmoney.com/personal-finance/real-estate/should-you-rent-out-your-home-or-sell-it-14396/" target="_blank">Smart Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/should-you-rent-your-charlote-area-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Gastonia Home For Rent</title>
		<link>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-gastonia-home-for-rent</link>
		<comments>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-gastonia-home-for-rent#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Charlotte Property Management]]></category>
		<category><![CDATA[gastonia nc]]></category>

		<guid isPermaLink="false">http://www.yourcharlottepropertymanagement.com/?p=907</guid>
		<description><![CDATA[This home is gorgeous and ready ! Come home to Cambridge Estates, where your home features beautiful classic design and contemporary decorating. 9 ft ceilings on both levels,gorgeous staircase/arches, &#38; open flowing floor plan.Home wired for internet.  Master bedroom features spectacular trey ceiling. Large Bonus room with incredible built-ins could be 4th bedroom.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Front1.jpg"><img class="alignnone size-medium wp-image-908" title="Gastonia Home For Rent" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Front1-300x225.jpg" alt="Gastonia Home For Rent" width="300" height="225" /></a></p>
<p>This home is gorgeous and ready ! Come home to Cambridge Estates, where  your home features beautiful classic design and contemporary decorating. 9 ft  ceilings on both levels,gorgeous staircase/arches, &amp; open flowing floor  plan.Home wired for internet.  Master bedroom features spectacular trey ceiling.  Large Bonus room with incredible built-ins could be 4th  bedroom.</p>
<div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 1200<br /><b>Address:</b> 1754 Abbotsford Ct<br /><b>City:</b> Gastonia<br /><b>State:</b> NC<br /><b>Pets(Y/N)</b> Conditional<br /><b>Security Deposit</b> 1200<br /><b>Pet Deposit</b> <br /></div><div class="property-details-col2"><b>MLS # (if any):</b> <br /><b>Square Feet:</b> 2300-2800<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 2/1<br /><b>Lease Term</b> 12 months<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/awesome-gastonia-home-for-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Center City Home For Rent &#8211; Gateway Plaza</title>
		<link>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/charlotte-center-city-home-for-rent-gateway-plaza</link>
		<comments>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/charlotte-center-city-home-for-rent-gateway-plaza#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Charlotte Property Management]]></category>
		<category><![CDATA[Charlotte Rentals]]></category>

		<guid isPermaLink="false">http://www.yourcharlottepropertymanagement.com/?p=902</guid>
		<description><![CDATA[Charlotte Condo For Rent in fantastic Uptown location.  Great location for a Charlotte rental.  Great views.  Lowest price in Gateway Plaza! Directions: On the corner of Trade and Cedar St  in uptown Charlotte.Form Uptown take Trade turn Rt on Cedar St turn right on 5th St., turn Rt into Gateway Parking garage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Building-Front.jpg"><img class="alignnone size-medium wp-image-903" title="Charlotte Home For Rent" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Building-Front-300x225.jpg" alt="Gateway Plaza Home For Rent" width="300" height="225" /></a></p>
<p>Charlotte Condo For Rent in fantastic Uptown location.  Great location for a Charlotte rental.  Great views.  Lowest price in Gateway Plaza!</p>
<p>Directions: On the corner of Trade and Cedar St  in uptown Charlotte.Form Uptown take Trade  turn Rt on Cedar St turn right on 5th St., turn Rt into Gateway Parking garage.</p>
<div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> <br /><b>Address:</b> 718 W Trade St #609<br /><b>City:</b> Charlotte<br /><b>State:</b> NC<br /><b>Pets(Y/N)</b> <br /><b>Security Deposit</b> 1000<br /><b>Pet Deposit</b> <br /></div><div class="property-details-col2"><b>MLS # (if any):</b> <br /><b>Square Feet:</b> 900-1000<br /><b>Bedrooms:</b> 1<br /><b>Bathrooms:</b> 1<br /><b>Lease Term</b> 12 months<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/charlotte-center-city-home-for-rent-gateway-plaza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg Home For Rent</title>
		<link>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent</link>
		<comments>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Charlotte Property Management]]></category>
		<category><![CDATA[Charlotte Rentals]]></category>
		<category><![CDATA[Harrisburg NC]]></category>

		<guid isPermaLink="false">http://www.yourcharlottepropertymanagement.com/?p=892</guid>
		<description><![CDATA[Located in the Canterfield subdivision.  This 4 bedroom 2.5 bathroom home is a great home for $1500 a month.  The home is like new and ready for you to move in.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Front.jpg"></a></p>
<p><img class="alignnone size-medium wp-image-893" title="Harrisburg Home For Rent" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Front-300x225.jpg" alt="Harrisburg Home For Rent" width="300" height="225" /><a href="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/rented_sign.jpg"><img class="alignnone size-medium wp-image-939" title="Carolina Living Property Management Just Rented" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/rented_sign-300x225.jpg" alt="Carolina Living Property Management Just Rented" width="300" height="225" /></a>Located in the Canterfield subdivision.  This 4 bedroom 2.5 bathroom home is a great home for $1500 a month.  The home is like new and ready for you to move in.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 1500<br /><b>Address:</b> 1420 Bottlebrush Ln.<br /><b>City:</b> Harrisburg <br /><b>State:</b> NC<br /><b>Pets(Y/N)</b> N<br /><b>Security Deposit</b> 1500<br /><b>Pet Deposit</b> N/A<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> <br /><b>Square Feet:</b> <br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 2.5<br /><b>Lease Term</b> 12 months<br /></div>
</div></code><br />

<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/kitchen-3' title='Kitchen'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Kitchen-150x150.jpg" class="attachment-thumbnail" alt="Kitchen 150x150 Harrisburg Home For Rent" title="Kitchen" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/rented_sign-2' title='Carolina Living Property Management Just Rented'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/rented_sign-150x150.jpg" class="attachment-thumbnail" alt="Carolina Living Property Management Just Rented" title="Carolina Living Property Management Just Rented" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/balcony' title='Balcony'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Balcony-150x150.jpg" class="attachment-thumbnail" alt="Balcony 150x150 Harrisburg Home For Rent" title="Balcony" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/front-12' title='Harrisburg Home For Rent'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Front-150x150.jpg" class="attachment-thumbnail" alt="Harrisburg Home For Rent" title="Harrisburg Home For Rent" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/dining-room-4' title='Dining Room'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Dining-Room-150x150.jpg" class="attachment-thumbnail" alt="Dining Room" title="Dining Room" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/den-2' title='Den'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Den-150x150.jpg" class="attachment-thumbnail" alt="Den 150x150 Harrisburg Home For Rent" title="Den" /></a>
<a href='http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/back-deck' title='Back Deck'><img width="150" height="150" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/Back-Deck-150x150.jpg" class="attachment-thumbnail" alt="Back Deck" title="Back Deck" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/harrisburg-home-for-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evicting Tenants In North Carolina</title>
		<link>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/evicting-tenants-in-north-carolina</link>
		<comments>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/evicting-tenants-in-north-carolina#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Management Tips]]></category>
		<category><![CDATA[Charlotte Property Management]]></category>
		<category><![CDATA[Charlotte Rentals]]></category>
		<category><![CDATA[Lake Norman Property Management]]></category>
		<category><![CDATA[lake norman rentals]]></category>

		<guid isPermaLink="false">http://www.yourcharlottepropertymanagement.com/?p=890</guid>
		<description><![CDATA[At Carolina Living Property Management, it is our responsibility to handle all situations even the bad ones.  Even though we have not had to evict a tenant because, we believe, we do a good job of screening, we know we need to be up to date on  the laws. Evictions in North Carolina As in... <a href="http://www.yourcharlottepropertymanagement.com/charlotte-property-management/evicting-tenants-in-north-carolina" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>At Carolina Living Property Management, it is our responsibility to handle all situations even the bad ones.  Even though we have not had to evict a tenant because, we believe, we do a good job of screening, we know we need to be up to date on  the laws.</p>
<p><strong>Evictions in North Carolina</strong></p>
<p>As in all states, North Carolina does not permit landlords to use &#8220;self-help&#8221; eviction. That is, a landlord cannot change the locks or otherwise impede the tenant&#8217;s ability to enter the premises (except in order to maintain or repair the premises), even if the tenant fails to pay the rent.</p>
<p>In order to evict the tenant, the landlord must obtain a court order through a process called &#8220;summary ejectment&#8221;. (N.C. Gen. Stat. §§ 42-26 to 36.2).</p>
<p>If a landlord wants to evict a tenant who will not leave voluntarily, then he must file a Magistrate’s Summons and Complaint in Summary Ejectment in Small Claims (Magistrate’s) Court.  The tenant must be served with the Summons and Complaint by the Sheriff’s Office, either personally or by posting.  The Summons will state the date, time, and place for the court hearing.   Small Claims Court hearings are informal, but both parties may have an attorney, present evidence, and subpoena witnesses.</p>
<p>The tenant may have defenses to the eviction action depending upon which basis for eviction the landlord sets out in the Complaint.  The tenant may also file written counterclaims against the landlord.  Examples of such counterclaims include:  1) a rent abatement for the landlord’s failure to make repairs for which he was responsible, after having been properly notified by the tenant; and 2) money damages if the landlord attempted to evict the tenant illegally and damaged him in some way.</p>
<p>Either party has ten days in which to appeal the magistrate’s decision to District Court for a new trial.  During this ten-day appeal period, the landlord cannot make the tenant move.   If the tenant properly appeals the judgment to District Court and pays the rent when due to the Clerk of Superior Court, then he can retain possession of the premises.  The tenant may also be required to pay any undisputed past-due rent to the Clerk of Court, unless he files the appeal as an indigent.</p>
<p>If the eviction is based upon nonpayment of rent and the judgment is entered more than five working days before the day when the next rent payment is due under the lease, then the tenant must also pay the pro-rated rent for that time period to stay execution of the magistrate’s judgment for possession pending trial.</p>
<p>If the tenant does not appeal the magistrate’s judgment within ten days or loses on appeal, then the landlord may evict the tenant by obtaining a Writ of Possession of Real Property issued by the Clerk of Court.  The writ directs the Sheriff to physically remove the tenant and his personal property from the premises.  The Sheriff, not the landlord, is the only one who can remove the tenant and/or his personal property from the rental premises.  The landlord cannot force the tenant to move at any stage of the eviction process</p>
<p>The landlord cannot evict a tenant in retaliation for certain protected actions. These protected actions include:<br />
(1) Complaints made to the landlord, his employee, or his agent about conditions or defects in the premises that the landlord is obligated to repair; (2) complaints to a government agency about a landlord&#8217;s alleged violation of any health or safety laws;<br />
(3) attempts to exercise rights described in the lease in state or federal law; and<br />
(4) attempts to become involved with any tenants&#8217; rights groups. If the tenant has undertaken any of these actions in good faith and in the six months before the eviction proceeding, the tenant should bring this to the court&#8217;s attention. (N.C. Gen. Stat. §§ 42-36.1 to 36.3)</p>
<p>Information Courtesy of <a href="http://www.rentlaw.com/eviction/nceviction.htm." target="_blank">RentLaw The National Landlord Tenant Guidelines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/evicting-tenants-in-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptown Charlotte Rentals Area 99</title>
		<link>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/uptown-charlotte-rentals-area-99</link>
		<comments>http://www.yourcharlottepropertymanagement.com/charlotte-property-management/uptown-charlotte-rentals-area-99#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charlotte Property Management]]></category>
		<category><![CDATA[Charlotte Rentals]]></category>

		<guid isPermaLink="false">http://www.yourcharlottepropertymanagement.com/?p=887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/MLS-MAP.jpg"><img class="alignnone size-medium wp-image-791" title="Charlotte MLS Map" src="http://www.yourcharlottepropertymanagement.com/wp-content/uploads/2010/08/MLS-MAP-300x297.jpg" alt="Charlotte MLS Map" width="300" height="297" /></a><br />
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>charlotte homes for rent</h3>
Listings 1 - 20 of 87 &nbsp; <a href="http://www.yourcharlottepropertymanagement.com/feed?n=20">next</a> &rarr;<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.yourcharlottepropertymanagement.com/feed?id=rnt_49470"><img src="http://www.carolinaphotos.com/photos/962115.jpg" width="150" border="0" title="Uptown Charlotte Rentals Area 99" alt="962115 Uptown Charlotte Rentals Area 99" /></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right" title="Uptown Charlotte Rentals Area 99" alt="idx29x25 Uptown Charlotte Rentals Area 99" /><b>505 E 6th ST</b> -- 2 BR, 2 BA<br/><b>$3,200/mo</b> (1800 - 2200 sqft)<br/><b><a href="http://www.yourcharlottepropertymanagement.com/feed?id=rnt_49470">&rarr; More info</a></b><br/><span style="font-size:7pt;">Brannic Properties | MLS # 962115 | </span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.yourcharlottepropertymanagement.com/feed?id=rnt_50340"><img src="http://www.carolinaphotos.com/photos/970104.jpg" width="150" border="0" title="Uptown Charlotte Rentals Area 99" alt="970104 Uptown Charlotte Rentals Area 99" /></a></div> <img style="width:29px;" src="http://search.davisfarrell.com/images/idx29x25.gif" align="right" title="Uptown Charlotte Rentals Area 99" alt="idx29x25 Uptown Charlotte Rentals Area 99" /><b>945 Garden District DR</b> -- 3 BR, 2.1 BA<br/><b>$3,000/mo</b> (1600 - 1900 sqft)<br/><b><a href="http://www.yourcharlottepropertymanagement.com/feed?id=rnt_50340">&rarr; More info</a></b><br/><span style="font-size:7pt;">My Townhome | MLS # 970104 | </span></div><div class="clear"></div>
